<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Free Energy Blog</title>
	<atom:link href="http://globalfreeenergy.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalfreeenergy.info</link>
	<description>Achieving global free energy.</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:19:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Self defense</title>
		<link>http://globalfreeenergy.info/2010/03/11/self-defense/</link>
		<comments>http://globalfreeenergy.info/2010/03/11/self-defense/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:16:06 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Self defense]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=825</guid>
		<description><![CDATA[
Anyone who&#8217;s interested in the best non-lethal self-defense, I highly recommend the strongest legal pepper spray, Fox Labs Mark 5, 4oz streamer. This is serious stuff, 5.3 million SHU (Scoville Heat Units)!  It will not kill anyone, unless from heat attack or similar, but for about an hour they&#8217;ll wish they were dead.
Again, this is [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/11/self-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Tiny Orbo Replication 3&#8243; update</title>
		<link>http://globalfreeenergy.info/2010/03/10/tiny-orbo-replication-3-update-2/</link>
		<comments>http://globalfreeenergy.info/2010/03/10/tiny-orbo-replication-3-update-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:02:56 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA["Orbo Replication"]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=823</guid>
		<description><![CDATA[
I finally finished grinding down my N35 NdFeB magnets. They were 59 mils thick, but my bearing is only 47 mils thick. So I decided to *slowly* grind the magnets down. It&#8217;s very important not to heat the magnets up. This removed the zinc coating plus a bit of NdFeB material. So all 8 of [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/10/tiny-orbo-replication-3-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Again, great source for magnets</title>
		<link>http://globalfreeenergy.info/2010/03/10/again-great-source-for-magnets/</link>
		<comments>http://globalfreeenergy.info/2010/03/10/again-great-source-for-magnets/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:50:04 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA["Orbo Replication"]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=821</guid>
		<description><![CDATA[
Wow, I&#8217;m impressed with www.supermagnetman.net.  I ordered a truck load of N52 &#38; N50 magnets. Hey, why not, I&#8217;m already in debt.     The S&#38;H was a bit over $11, which did not seem bad at all considering what I ordered&#8211; see list below. The owner of supermagnetman.net just sent me an email [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/10/again-great-source-for-magnets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing grease from bearings</title>
		<link>http://globalfreeenergy.info/2010/03/10/removing-grease-from-bearings/</link>
		<comments>http://globalfreeenergy.info/2010/03/10/removing-grease-from-bearings/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:44:48 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA["Orbo Replication"]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=820</guid>
		<description><![CDATA[
I just received a reply from Boca Bearings. They said the casing does *not* need to be removed in order to remove the grease. They said just soak the bearing in paint thinner for a few hours, and then blow compressed air through the bearing.

Your email:&#160;





Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/10/removing-grease-from-bearings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N52 source of magnets</title>
		<link>http://globalfreeenergy.info/2010/03/10/n52-source-of-magnets/</link>
		<comments>http://globalfreeenergy.info/2010/03/10/n52-source-of-magnets/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:33:57 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA["Orbo Replication"]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=819</guid>
		<description><![CDATA[
Someone recommended this place to buy magnets,
http://www.supermagnetman.net
So I just bought a bunch of N52 and N50 NdFeB magnets, various sizes and shapes. Oh how I just LOVE magnets.   
Okay, now it&#8217;s time to start building the &#8220;Tiny Orbo Replication 3,&#8221; the self-runner.

Your email:&#160;





Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/10/n52-source-of-magnets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suppressing technology</title>
		<link>http://globalfreeenergy.info/2010/03/10/suppressing-technology/</link>
		<comments>http://globalfreeenergy.info/2010/03/10/suppressing-technology/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:46:43 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA["Orbo Replication"]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=818</guid>
		<description><![CDATA[
It&#8217;s been an ongoing issue repairing my websites from hacks ever since I made a huge breakthrough in my magnetic research. Coincidence?
Anyhow, yet one more time I fixed the Subscription hack, so hopefully you received an email yesterday and today outlining the new blog posts. It was a clear hack, but now that I&#8217;m on [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/10/suppressing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Tiny Orbo Replication” MOSFET driver</title>
		<link>http://globalfreeenergy.info/2010/03/10/tiny-orbo-replication-mosfet-driver/</link>
		<comments>http://globalfreeenergy.info/2010/03/10/tiny-orbo-replication-mosfet-driver/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:45:31 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA["Orbo Replication"]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=817</guid>
		<description><![CDATA[
Regarding the &#8220;Tiny Orbo Replication&#8221; circuit,

I am not recommending the LTC4446 since it&#8217;s consumes a lot of power as far as high-low side MOSFET drivers are concerned. I used it in my LTspice simulations because it&#8217;s the only high-low side MOSFET driver model I have for LTspice. Please find a high-low side MOSFET driver that [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/10/tiny-orbo-replication-mosfet-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Tiny Orbo Replication 3&#8243; design details</title>
		<link>http://globalfreeenergy.info/2010/03/09/tiny-orbo-replication-3-design-details/</link>
		<comments>http://globalfreeenergy.info/2010/03/09/tiny-orbo-replication-3-design-details/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:12:45 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA["Orbo Replication"]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=815</guid>
		<description><![CDATA[
As it stands, here&#8217;s the design details for the &#8220;Tiny Orbo Replication 3.&#8221;
The disc will be made of 9mil thick transparent hard plastic, and about 1&#8243; OD. It will have two of these plastic disc, where the magnets will be encased inside / in-between both plastic discs to significantly reduce air drag.
It will have either [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/09/tiny-orbo-replication-3-design-details/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Building &#8220;Tiny Orbo Replication 3&#8243;</title>
		<link>http://globalfreeenergy.info/2010/03/09/building-tiny-orbo-replication-3/</link>
		<comments>http://globalfreeenergy.info/2010/03/09/building-tiny-orbo-replication-3/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:54:12 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA["Orbo Replication"]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=813</guid>
		<description><![CDATA[
Regarding my old magnetic designs, it just occurred to me that placing the two cores closer together is not necessarily a good thing in terms of excess energy. Then I took a look at my old designs, and sure enough, there&#8217;s a gap between the two cores, as you can see,
http://en.wikipedia.org/wiki/User:PaulLowrance#Nine_Excess_Energy_designs
I&#8217;ve forgotten a lot of [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/09/building-tiny-orbo-replication-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowrance device update</title>
		<link>http://globalfreeenergy.info/2010/03/09/lowrance-device-update/</link>
		<comments>http://globalfreeenergy.info/2010/03/09/lowrance-device-update/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:49:04 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Lowrance device]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Magnetic experiments]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=812</guid>
		<description><![CDATA[
For lack of a name, for now I&#8217;ll refer to my old solid-state magnetic design as the Lowrance device.
After applying a thin coat of Liquid Paper on the Metglas MAGAMP core, MP1903P4AS, I did a permeability comparison. The permeability experiment consists of a soft ferrite C shaped core with about 18 turns. The inductance is [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/09/lowrance-device-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winding Metglas cores</title>
		<link>http://globalfreeenergy.info/2010/03/09/winding-metglas-cores/</link>
		<comments>http://globalfreeenergy.info/2010/03/09/winding-metglas-cores/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:38:17 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Lowrance device]]></category>
		<category><![CDATA[Magnetic]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=811</guid>
		<description><![CDATA[
Some time ago I blogged about how to remove the Metglas core from the plastic casing to save space. For the smaller cores such as the MP1303P4AS, you can save a lot of space, ~ 1.8 times less resistance for the 1st winding layer. The problem is that it&#8217;s difficult to wind the cores without [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/09/winding-metglas-cores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AideTek oscilloscope update</title>
		<link>http://globalfreeenergy.info/2010/03/08/aidetek-oscilloscope-update/</link>
		<comments>http://globalfreeenergy.info/2010/03/08/aidetek-oscilloscope-update/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:07:39 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=810</guid>
		<description><![CDATA[
Regarding my previous blog, Aidetek oscilloscope.  I found out what Aidetek is. It is an Atten oscilloscope. So the guy is removing the Atten label and placing his own. He even modifies the pdf file, but made a mistake by missing one of the changes, lol. I had no idea Atten made 1Gsps &#38; 2Mpts [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/08/aidetek-oscilloscope-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AideTek oscilloscope</title>
		<link>http://globalfreeenergy.info/2010/03/08/aidetek-oscilloscope/</link>
		<comments>http://globalfreeenergy.info/2010/03/08/aidetek-oscilloscope/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:46:33 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=809</guid>
		<description><![CDATA[
Does anyone have any info or experience with this oscilloscope,
http://cgi.ebay.com/AideTek-OSCILLOSCOPE-60MHz-1G-SR-2M-ch-3-yrs-USA-warran_W0QQitemZ220556538365QQcmdZViewItemQQptZBI_Oscilloscopes?hash=item335a31b1fd
BTW, dealexcel.com did not even reply to the only valid email address. I have concluded it&#8217;s ran by a scam artist. IMO, any money sent to them is a blackhole. How would one get their money back? I don&#8217;t think China cares at all about such [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/08/aidetek-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My solid-state device update</title>
		<link>http://globalfreeenergy.info/2010/03/08/my-solid-state-device-update-2/</link>
		<comments>http://globalfreeenergy.info/2010/03/08/my-solid-state-device-update-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:11:37 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Lowrance device]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Magnetic experiments]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=807</guid>
		<description><![CDATA[
Regarding my old solid-state magnetic desgin:
The circuit is working well enough now. I did not have wind the Metglas MAGAMP core to test it since I found one with two windings on both sides. The flat soft ferrite slot core fits nicely. Although the Metglas core does not have nearly enough windings. Same goes for [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/08/my-solid-state-device-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be careful with dealexcel.com</title>
		<link>http://globalfreeenergy.info/2010/03/08/be-careful-with-dealexcel-com/</link>
		<comments>http://globalfreeenergy.info/2010/03/08/be-careful-with-dealexcel-com/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:17:29 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=805</guid>
		<description><![CDATA[
Yesterday I blogged about a great deal on Rigol oscilloscope at dealexcel.com. Please be very careful with this company. So far I see no way to contact them. They have a bunch of email addresses on their website, which seemed unusual to me because they are the admin email addresses to yahoo and hotmail. As [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/08/be-careful-with-dealexcel-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I bought a scope now</title>
		<link>http://globalfreeenergy.info/2010/03/07/if-i-bought-a-scope-now/</link>
		<comments>http://globalfreeenergy.info/2010/03/07/if-i-bought-a-scope-now/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:06:25 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=803</guid>
		<description><![CDATA[
After a fulls day worth of research, my final descision is to buy a Rigol DS 1052E. Persona after person after person in forums gave it high recommendations, but what really changed my mind was a nice Australian EE, Dave Jones, who used to design oscilloscopes. You may have seen his YouTube videos. Here&#8217;s one [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/07/if-i-bought-a-scope-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down to 2 scopes</title>
		<link>http://globalfreeenergy.info/2010/03/06/down-to-2-scopes/</link>
		<comments>http://globalfreeenergy.info/2010/03/06/down-to-2-scopes/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:56:18 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=801</guid>
		<description><![CDATA[
Unfortunately today was spent looking for oscilloscopes. Wow it&#8217;s been too long since looking for scopes, and have they changed a lot. I&#8217;m thinking about getting one of the following two.
ADS1042C Digital Oscilloscope 40MHz
http://cgi.ebay.com/ATTEN-ADS1042C-ADS1042-Digital-Oscilloscope-40MHz_W0QQitemZ300402159397QQcmdZViewItemQQptZBI_Oscilloscopes?hash=item45f15d2f25
spec sheet,
http://www.siglent.com/en/upload/200992159486409.pdf

OWON PDS5022S Digital Oscilloscope 25Mhz
 http://cgi.ebay.com/New-OWON-PDS5022S-Digital-Oscilloscope-25Mhz-PDS5022_W0QQitemZ260548807633QQcmdZViewItemQQptZBI_Oscilloscopes?hash=item3ca9eb4bd1
spec sheet for Owon,
 http://www.mikroprinc.com/assets/pdf/PDS5022S_en.pdf
I think the ADS1042C is a newer model, but what I love [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/06/down-to-2-scopes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DYI digital PC oscilloscope</title>
		<link>http://globalfreeenergy.info/2010/03/06/dyi-digital-pc-oscilloscope/</link>
		<comments>http://globalfreeenergy.info/2010/03/06/dyi-digital-pc-oscilloscope/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:32:51 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=799</guid>
		<description><![CDATA[
The 2nd channel on my digital scope is broken, so I was thinking about how to get an inexpensive digital scope. Someone emailed me a nice 100msps one on Ebay, but it&#8217;s nearly $400.  There are PC scopes on ebay, 100msps, for $180, which got me thinking. Why not get an inexpensive 5 dollar 100mpsp [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/06/dyi-digital-pc-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My solid-state device update</title>
		<link>http://globalfreeenergy.info/2010/03/05/my-solid-state-device-update/</link>
		<comments>http://globalfreeenergy.info/2010/03/05/my-solid-state-device-update/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:21:56 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Lowrance device]]></category>
		<category><![CDATA[Magnetic experiments]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=798</guid>
		<description><![CDATA[
Right now I&#8217;m   , but over the past day working almost non-stop has been hell.  First the TLC556 timers were too slow. The fastest I could get them to work in monostable mode is ~ 5us. Some research revealed that&#8217;s about all you can get out of a TLC556/555 timers in monostable mode. So [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/05/my-solid-state-device-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winding Metglas MAGAMP cores</title>
		<link>http://globalfreeenergy.info/2010/03/05/winding-metglas-magamp-cores/</link>
		<comments>http://globalfreeenergy.info/2010/03/05/winding-metglas-magamp-cores/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:14:28 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA["Orbo Replication"]]></category>
		<category><![CDATA[Lowrance device]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=797</guid>
		<description><![CDATA[
For those who&#8217;ve bought the Metglas MAGAMP cores, you&#8217;ll notice the core is encased in a plastic casing. I have about 50 metglas cores, and out of all of them, only a few are difficult to remove from the plastic case. You can do this by taking a razor blade, pressing it in between the [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/05/winding-metglas-magamp-cores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My recent work</title>
		<link>http://globalfreeenergy.info/2010/03/03/my-recent-work/</link>
		<comments>http://globalfreeenergy.info/2010/03/03/my-recent-work/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:22:30 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA["Orbo Replication"]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=794</guid>
		<description><![CDATA[
People are asking when I&#8217;m going to build the &#8220;Tiny Orbo Replication 3&#8243; so they can see a self-runner. Since it&#8217;s starting to seem obvious, I may as well say it. Most of my free research time over the past week or so has been on my old Solid-state excess energy design. That is, working [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/03/my-recent-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit for &#8220;Tiny Orbo Replication 2&#8243;</title>
		<link>http://globalfreeenergy.info/2010/03/02/circuit-for-tiny-orbo-replication-2/</link>
		<comments>http://globalfreeenergy.info/2010/03/02/circuit-for-tiny-orbo-replication-2/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:38:23 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA["Orbo Replication"]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=792</guid>
		<description><![CDATA[
The following circuit that I designed produces a highly square current pulse for an inductive load. The initial voltage across the inductive load has higher voltage, and lasts a brief time. The values in the circuit are set for a 25 micro second initial pulse. After the initial higher voltage pulse is the lower voltage [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/02/circuit-for-tiny-orbo-replication-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Runner Secrets</title>
		<link>http://globalfreeenergy.info/2010/03/01/self-runner-secrets/</link>
		<comments>http://globalfreeenergy.info/2010/03/01/self-runner-secrets/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:33:35 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA["Orbo Replication"]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=790</guid>
		<description><![CDATA[
Well, IMO it&#8217;s not really a secret, but it seems everyone except Steorn is doing what it takes to make a self-runner. To be perfectly honest, after looking at all of my oscilloscope analysis on the &#8220;Tiny Orbo Replications,&#8221; and the number crunching, it&#8217;s obvious to me that it&#8217;s not difficult to make an Orbo [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/03/01/self-runner-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help keep this Open Source</title>
		<link>http://globalfreeenergy.info/2010/02/28/help-keep-this-open-source/</link>
		<comments>http://globalfreeenergy.info/2010/02/28/help-keep-this-open-source/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:44:12 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=788</guid>
		<description><![CDATA[
Please help keep 6 extremely important magnetic devices as open source:
http://globalfreeenergy.info/misc/help-open-source.html
What are they:
 They are 6 solid-state magnetic designs that will self-run and produce &#8220;free energy.&#8221;  These are the result of years of magnetic research based on the mathematics of conventional physics.
What&#8217;s the problem:
 In early 2009 I posted the 6 FEMM (a 2D magnetic [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/02/28/help-keep-this-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air drag</title>
		<link>http://globalfreeenergy.info/2010/02/28/air-drag/</link>
		<comments>http://globalfreeenergy.info/2010/02/28/air-drag/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:05:50 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA["Orbo Replication"]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=787</guid>
		<description><![CDATA[
For anyone replicating the Steorn Orbo or any spinning machine, here are a few websites that can help you calculate wind drag,
Drag force calculator java applet. Great calculator for even ultra light devices:
http://www.ecs.syr.edu/centers/simfluid/redder/dragforce/DragForce.html
Aero drag calculator. This will not help you with small devices, but it will give you an idea how air drag changes with [...]]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/02/28/air-drag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another hack fixed</title>
		<link>http://globalfreeenergy.info/2010/02/24/another-hack-fixed/</link>
		<comments>http://globalfreeenergy.info/2010/02/24/another-hack-fixed/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:08:29 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>

		<guid isPermaLink="false">http://globalfreeenergy.info/?p=783</guid>
		<description><![CDATA[
Sorry to the few people that received a bunch of notifications of test posts today. Nearly all of the subsribers database was somehow modified to cause conflict with the subscription php code. It took awhile to fix, but everything once again looks like it&#8217;s working.
Paul Lowrance

Your email:&#160;





Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://globalfreeenergy.info/2010/02/24/another-hack-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematical proof of over unity &#8211; part 2</title>
		<link>http://globalfreeenergy.info/2010/02/23/mathematical-proof-of-over-unity-part-2/</link>
		<comments>http://globalfreeenergy.info/2010/02/23/mathematical-proof-of-over-unity-part-2/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:24:41 +0000</pubDate>
		<dc:creator>EnergyMover</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA["Orbo Replication"]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Magnetic experiments]]></category>
